Tilicho | NE Spur-N Ridge up
53 expeditions to Tilicho (7134m) via NE Spur-N Ridge up and similar routes.
| Expedition | Year | Route | Nationality | Leaders | Summit | Summit Date | Members | Summiteers | Match |
|---|---|---|---|---|---|---|---|---|---|
| TILI16301 | 2016 | NE Spur-N Ridge | Russia | Oxana Morneva | Yes | 4th November 2016 | 4 | 2 | 83% |
| TILI13301 | 2013 | NE Spur-N Ridge | Japan | Kazuyoshi Kondo | No | 25th October 2013 | 2 | - | 83% |
| TILI11101 | 2011 | NE Spur-N Ridge? | Austria | Roland Mattle | No | - | 8 | - | 83% |
| TILI11301 | 2011 | NE Spur-N Ridge | France | Jean-Yves Fredriksen | Yes | 10th November 2011 | 7 | 2 | 83% |
| TILI11302 | 2011 | NE Spur-N Ridge? | France | Thierry Vescovi | No | - | 10 | - | 83% |
| TILI10301 | 2010 | NE Spur-N Ridge | France | Ang Pemba Sherpa | No | 10th October 2010 | 6 | - | 83% |
| TILI09303 | 2009 | NE Spur-N Ridge | Austria | Rainer Herbert Schlattinger | No | 24th October 2009 | 2 | - | 83% |
| TILI09302 | 2009 | NE Spur-N Ridge | France | Florent Gex | No | 25th October 2009 | 6 | - | 83% |
| TILI08101 | 2008 | NE Spur-N Ridge | France | Bernard Milian | Yes | 24th April 2008 | 3 | 3 | 83% |
| TILI08307 | 2008 | NE Spur-N Ridge | Switzerland | Franco Demarchi | No | 23rd November 2008 | 3 | - | 83% |
| TILI08306 | 2008 | NE Spur-N Ridge | France | Jean Roland Michaud | No | 28th October 2008 | 7 | - | 83% |
| TILI08304 | 2008 | NE Spur-N Ridge | France | Francois Marsigny | No | 30th October 2008 | 5 | - | 83% |
| TILI08303 | 2008 | NE Spur-N Ridge | Iran | Hassein Amani Shahry | Yes | 28th October 2008 | 10 | 10 | 83% |
| TILI08302 | 2008 | NE Spur-N Ridge | Spain | Fernando Errecalde | No | 1st November 2008 | 3 | - | 83% |
| TILI07301 | 2007 | NE Spur-N Ridge | Poland | Jan Kwiaton | No | - | 7 | - | 83% |
| TILI06304 | 2006 | NE Spur-N Ridge | Denmark | Philip Ulrich | No | 22nd October 2006 | 1 | - | 83% |
| TILI06306 | 2006 | NE Spur-N Ridge | France | Gilles Trousselier | No | 22nd October 2006 | 11 | - | 83% |
| TILI06303 | 2006 | NE Spur-N Ridge | Germany | Hajo Netzer | No | 18th October 2006 | 5 | - | 83% |
| TILI06305 | 2006 | NE Spur-N Ridge | Belgium | Yves Meremans | No | 28th October 2006 | 5 | - | 83% |
| TILI06302 | 2006 | NE Spur-N Ridge | Slovakia | Marian Sajnoha | Yes | 14th October 2006 | 8 | 3 | 83% |
| TILI05302 | 2005 | NE Spur-N Ridge | France | Pierre Schmidt | No | 30th October 2005 | 8 | - | 83% |
| TILI05301 | 2005 | NE Spur-N Ridge | Germany | Jochen Haase | Yes | 29th October 2005 | 12 | 4 | 83% |
| TILI03301 | 2003 | NE Spur-N Ridge | France | Rene Tomio | Yes | 22nd October 2003 | 9 | 5 | 83% |
| TILI03302 | 2003 | NE Spur-N Ridge | France | Philippe Cartier | No | 30th October 2003 | 8 | - | 83% |
| TILI01301 | 2001 | NE Spur-N Ridge | Austria | Gerhard Pitzek-Bischof | No | 6th November 2001 | 6 | - | 83% |
| TILI00304 | 2000 | NE Spur-N Ridge | Germany | Markus Schnizler | No | 25th October 2000 | 4 | - | 83% |
| TILI00303 | 2000 | NE Spur-N Ridge | Switzerland | Jean-Michel Mayor | No | 10th November 2000 | 4 | - | 83% |
| TILI00302 | 2000 | NE Spur-N Ridge | France | Georges Frey | Yes | 8th October 2000 | 9 | 1 | 83% |
| TILI99302 | 1999 | NE Spur-N Ridge | France | Philippe Grenier | Yes | 28th October 1999 | 17 | 13 | 83% |
| TILI98301 | 1998 | NE Spur-N Ridge | France | Paulo Grobel | Yes | 23rd October 1998 | 7 | 4 | 83% |
| TILI94303 | 1994 | NE Spur-N Ridge | Austria | Hubert Fritzenwallner | Yes | 10th October 1994 | 9 | 4 | 83% |
| TILI94304 | 1994 | NE Spur-N Ridge | Canada | Stephen Adamson | Yes | 10th October 1994 | 8 | 3 | 83% |
| TILI94301 | 1994 | NE Spur-N Ridge | Spain | Miguel Angel Martin | Yes | 10th October 1994 | 6 | 3 | 83% |
| TILI92302 | 1992 | NE Spur-N Ridge | Italy | Othmar Zingerle | No | 5th November 1992 | 7 | - | 83% |
| TILI91302 | 1991 | NE Spur-N Ridge | France | Christian Sounier | Yes | 8th October 1991 | 10 | 2 | 83% |
| TILI91301 | 1991 | NE Spur-N Ridge | Switzerland | Karl Kobler | Yes | 29th September 1991 | 15 | 14 | 83% |
| TILI90302 | 1990 | NE Spur-N Ridge | France | Guy Abert | No | 5th November 1990 | 10 | - | 83% |
| TILI89401 | 1989 | NE Spur-N Ridge | Canada | Stephen Adamson | No | 2nd December 1989 | 8 | - | 83% |
| TILI89101 | 1989 | NE Spur-N Ridge | France | Christian Baillet | Yes | 23rd April 1989 | 6 | 1 | 83% |
| TILI87301 | 1987 | NE Spur-N Ridge | Switzerland | Bruno Roth Zaugg | No | 5th October 1987 | 4 | - | 83% |
| TILI80301 | 1980 | NE Spur-N Ridge | Switzerland | Guido Bumann | Yes | 30th October 1980 | 8 | 5 | 83% |
| TILI78301 | 1978 | NE Spur-N Ridge | France | Roger Emin | Yes | 10th October 1978 | 6 | 1 | 83% |
| TILI71301 | 1971 | NE Spur-N Ridge | Italy | Reinhold Messner | Yes | - | 30 | 1 | 83% |
| TILI02301 | 2002 | N Spur-N Ridge | Netherlands | Meinhard Van de Reep | No | 12th November 2002 | 8 | - | 72% |
| TILI08305 | 2008 | E Spur-NE Ridge | France | Kim Bodin | No | 1st November 2008 | 3 | - | 70% |
| TILI01302 | 2001 | N Ridge via NE Spur | Switzerland | Marcel Kraaz | Yes | 28th October 2001 | 9 | 2 | 68% |
| TILI00101 | 2000 | NE Spur (for N Ridge) | Japan | Masaki Koike | No | 20th April 2000 | 3 | - | 68% |
| TILI82301 | 1982 | NE Spur-N Ridge-N Face | W Germany | Guenther Haerter | Yes | 17th October 1982 | 14 | 3 | 65% |
| TILI01101 | 2001 | NE Ridge-N Ridge | Austria | Rudi Mayr | Yes | 10th May 2001 | 4 | 2 | 56% |
| TILI00301 | 2000 | NE Spur-N Ridge up; paraglider down | Austria | Hartmut Gfoellner | Yes | 7th November 2000 | 2 | 2 | 53% |
| TILI04301 | 2004 | NE Spur-NE Ridge intended | Germany | Andreas Bucher | No | 16th October 2004 | 13 | - | 52% |
| TILI18301 | 2018 | NE Ridge | Switzerland | Sylvie Brand | No | 28th November 2018 | 5 | - | 50% |
| TILI84401 | 1984 | NE Ridge | Canada | Stephen Adamson | No | 30th December 1984 | 8 | - | 50% |
Note: These results are based on fuzzy route name matching. Route names in the Himalayan Database are not always spelt consistently, so this page may include expeditions using slightly different route name variants.